| Score Summary Sheet | |||||||||||||||
| GME | Wind | Percussion | Drill | Display | Turnout | Total | Overall | ||||||||
| Score | Place | Score | Place | Score | Place | Score | Place | Score | Place | Score | Place | Places | Position | ||
| St Mary's Barwell | NV | 137 | 6 | 152 | 5 | 134 | 4 | 180 | 7 | 130 | 7 | 98.5 | 2 | 31 | 6 |
| Alderley Scout Band | NV | 155 | 2 | 164 | 2 | 130 | 5 | 186 | 4 | 157 | 1 | 98.5 | 2 | 16 | 2 |
| 3rd Davyhulme S & G | V | 156 | 1 | 167 | 1 | 139 | 2 | 187 | 2 | 154 | 3 | 99 | 1 | 10 | 1 |
| Moreton BB & GB | V | 138 | 4 | 154 | 4 | 129 | 6 | 188 | 1 | 149 | 5 | 98.5 | 2 | 22 | 5 |
| Spen Valley S & G | V | 136 | 7 | 149 | 6 | 118 | 7 | 183 | 6 | 136 | 6 | 98 | 5 | 37 | 7 |
| St Mary's Beverley | V | 138 | 4 | 149 | 6 | 153 | 1 | 187 | 3 | 154 | 3 | 98 | 5 | 21 | 4 |
| Darwin St James | NV | 141 | 3 | 156 | 3 | 138 | 3 | 185 | 1 | 157 | 1 | 98 | 5 | 20 | 3 |
| Score Summary Sheet | |||||||||||||||
| GME | Wind | Percussion | Drill | Display | Turnout | Total | Overall | ||||||||
| Score | Place | Score | Place | Score | Place | Score | Place | Score | Place | Score | Place | Places | Position | ||
| Darwin St James | NV | 156 | 3 | 151 | 5 | 153 | 2 | 139 | 5 | 143 | 4 | 82.5 | 7 | 26 | 5 |
| 3rd Davyhulme | V | 165 | 2 | 163 | 2 | 142 | 6 | 139 | 5 | 145 | 2 | 85 | 5 | 22 | 4 |
| Moreton BB & GB | V | 155 | 4 | 149 | 6 | 151 | 3 | 160 | 2 | 142 | 5 | 88.5 | 1 | 21 | 3 |
| Alderley District SB | NV | 155 | 4 | 162 | 3 | 140 | 7 | 174 | 1 | 147 | 1 | 88 | 2 | 18 | 2 |
| St Mary's Barwell | NV | 151 | 7 | 149 | 6 | 160 | 1 | 132 | 7 | 136 | 6 | 83 | 6 | 34 | 7 |
| Spen Valley SG | V | 155 | 4 | 156 | 4 | 146 | 5 | 149 | 4 | 140 | 4 | 86 | 4 | 27 | 6 |
| Standish CL CG | NV | 166 | 1 | 168 | 1 | 149 | 4 | 156 | 3 | 145 | 2 | 87 | 3 | 14 | 1 |
Click on the Links above to hear the Judges Comments. I've reduced the Quality of the Audio but each file is between 4 & 5 MB